Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 833 | 24 | 143 | 14 | 134 | 2170 | 43 | 430 | 73 | 2499 |
Jun 2025 | 539 | 24 | 119 | 15 | 836 | 22340 | 461 | 3585 | 741 | 16197 |
May 2025 | 706 | 31 | 169 | 19 | 825 | 24429 | 611 | 5239 | 968 | 21905 |
Apr 2025 | 228 | 32 | 67 | 16 | 545 | 15793 | 505 | 2028 | 972 | 6860 |
Mar 2025 | 156 | 32 | 45 | 15 | 541 | 14471 | 490 | 1420 | 992 | 4851 |
Feb 2025 | 313 | 35 | 114 | 20 | 553 | 17712 | 578 | 3204 | 981 | 8768 |
Jan 2025 | 96 | 26 | 27 | 13 | 475 | 9636 | 411 | 854 | 807 | 2977 |
Dec 2024 | 161 | 32 | 58 | 16 | 552 | 12761 | 499 | 1802 | 998 | 5005 |
Nov 2024 | 105 | 22 | 36 | 12 | 440 | 9031 | 374 | 1097 | 673 | 3155 |
Oct 2024 | 114 | 22 | 59 | 11 | 423 | 8132 | 352 | 1845 | 684 | 3548 |
Sep 2024 | 85 | 17 | 45 | 8 | 326 | 7168 | 265 | 1356 | 516 | 2575 |
Aug 2024 | 31 | 18 | 18 | 11 | 356 | 7016 | 345 | 585 | 560 | 982 |
Totals | 150659 | 4934 | 23445 | 8965 | 79322 | |||||
Generated by Webalizer Version 2.23 |