Usage Statistics for metallugy.ir

Summary by Month
Generated 15-Jan-2025 00:17 +0330

Usage summary for metallugy.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 108 24 30 13 240 3958 184 424 341 1515
Dec 2024 161 32 58 16 552 12761 499 1802 998 5005
Nov 2024 105 22 36 12 440 9031 374 1097 673 3155
Oct 2024 114 22 59 11 423 8132 352 1845 684 3548
Sep 2024 85 17 45 8 326 7168 265 1356 516 2575
Aug 2024 31 18 18 11 356 7016 345 585 560 982
Jul 2024 34 20 19 10 326 8859 338 610 624 1054
Jun 2024 42 21 24 12 384 10182 368 747 640 1262
May 2024 39 19 28 13 403 8803 420 893 614 1209
Apr 2024 34 18 22 12 395 7207 367 675 563 1044
Mar 2024 30 18 18 9 341 6904 307 580 567 950
Feb 2024 30 22 21 16 513 7843 469 633 666 877
Totals 97864 4288 11247 7446 23176


Generated by Webalizer Version 2.23