Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 23 | 17 | 15 | 9 | 84 | 1356 | 68 | 106 | 119 | 164 |
Aug 2024 | 31 | 18 | 18 | 11 | 356 | 7016 | 345 | 585 | 560 | 982 |
Jul 2024 | 34 | 20 | 19 | 10 | 326 | 8859 | 338 | 610 | 624 | 1054 |
Jun 2024 | 42 | 21 | 24 | 12 | 384 | 10182 | 368 | 747 | 640 | 1262 |
May 2024 | 39 | 19 | 28 | 13 | 403 | 8803 | 420 | 893 | 614 | 1209 |
Apr 2024 | 34 | 18 | 22 | 12 | 395 | 7207 | 367 | 675 | 563 | 1044 |
Mar 2024 | 30 | 18 | 18 | 9 | 341 | 6904 | 307 | 580 | 567 | 950 |
Feb 2024 | 30 | 22 | 21 | 16 | 513 | 7843 | 469 | 633 | 666 | 877 |
Jan 2024 | 21 | 15 | 12 | 8 | 308 | 4919 | 261 | 384 | 475 | 668 |
Dec 2023 | 30 | 20 | 17 | 8 | 348 | 6373 | 272 | 552 | 650 | 934 |
Nov 2023 | 40 | 25 | 16 | 11 | 467 | 6168 | 345 | 497 | 772 | 1223 |
Oct 2023 | 52 | 24 | 27 | 11 | 434 | 7327 | 359 | 855 | 765 | 1633 |
Totals | 82957 | 3919 | 7117 | 7015 | 12000 | |||||
Generated by Webalizer Version 2.23 |